Michael Wright net worth is
$500,000
Michael Wright Wiki Biography
Michael Wright was born on the 30th April 1956 in New York City, New York, USA of African and American descent, and is a television and movie actor, perhaps best known for his role of Eddie King, Jr., in the movie entitled “The Five Heartbeats” (1991), directed by Robert Townsend. He has also appeared in the NBC series “Miami Vice” and the HBO series “Oz”. His career began in the late 1970s.
Have you ever wondered how rich Michael Wright is? According to authoritative sources, it is estimated that the overall amount of Michael Wright’s net worth is equal to $500,000. The main source of this sum is coming from his successful acting career and appearances in a number of TV series and films. One more source has been his involvement in the project video game “Batman: Dark Tomorrow”.
Michael Wright Net Worth $500,000
Michael Wright was raised in New York City, with two brothers, by his mother Alberta Wright, who worked as the proprietor of the restaurant named “Jezebel”. He attended elementary and high school, shortly after which his acting career began in 1979, with the role of Clinton in the film “Wanderer” (1979), which also featured Ken Wahl and Karen Allen.
Two years later, Michael appeared in the TV movie “We’re Fighting Back” (1981), and in the same year, he was cast in the film “Dream House” (1981), adding to his net worth.
Little by little his career progressed, and new roles came his way. In 1984 he was cast in the TV series “V: The Final Battle” (1984). The same year Michael was featured in the film “Streamers”, for which he won the Best Actor award, shared with other cast members Guy Boyd, George Dzundza, David Alan Grier, Mitchell Lichtenstein, and Mathew Modine.
Afterwards, he appeared in the film “Principal” (1987), alongside John Belushi and Rae Dawn Chong. During the 1990s Michael was cast in a number of productions, such as the films “The Five Heartbeats” (1991), “Confessions Of A Hitman” (1994), “The Cottonwood” (1996), and “Money Talks” (1997).
Michael`s next role that increased his net worth was the 2001 production of “Oz” as a TV series, in which he was cast as Omar White.
To speak further of his career, Michael was featured in the films “Downtown: A Street Tale” (2004), “The Inerpreter” (2005), “Blood On The Wall$” (2005), “Coalition” (2004), “Dimished Capacity” (2008), “Jesse” (2011), and others, all of which have contributed to Michael`s overall net worth.
In recent years, Michael was featured in films “Good Brutha Bad Brutha” (2013), “D`Curse” (2013), and the TV series “Stich” (2014).
Overall, Michael`s career has been rather successful, as he ahas appeared in over 45 TV and film titles, which became the main source of his net worth during a career which has so far lasted for more than 35 years.
When it comes to his personal life, Michael Wright married Mitzie Lau in November of 1994, and the couple has one child, but, they divorced in 2000. Currently, there is no information in the media about Michael’s personal life.
Net Worth | $500,000 |
Salary | 510,500 USD |
Date Of Birth | April 30, 1956 |
Died | November 10, 2015, Brooklyn, New York City, New York, United States |
Place Of Birth | New York City, New York, United States |
Height | 6 ft (1.85 m) |
Weight | 108 kg |
Profession | Film and Television Actor |
Nationality | United States of America |
Spouse | Mitzie Lau (m. 1994–2000) |
Children | Olivia Mead, Myles Wright, Alexandra Burt, Leonie Baldock |
Parents | Alberta Wright |
https://twitter.com/actwright | |
IMDB | www.imdb.com/name/nm0942646 |
Awards | Volpi Cup for Best Actor (1984) |
Movies | "The Five Heartbeats" (1991), "The Principal" (1987), “Wanderer” (1979), “Confessions Of A Hitman” (1994), “The Cottonwood” (1996), “Money Talks” (1997) , "Sugar Hill" (1994), “Good Brutha Bad Brutha” (2013), “D`Curse” (2013) |
TV Shows | “Batman: Dark Tomorrow”, "Oz" (2001), "Miami Vice", "V: The Final Battle", "V: The Series", "New York Undercover'", “Stich” (2014) |
# | Trademark |
---|---|
1 | Frequently played bad guys |
Actor
Title | Year | Status | Character |
---|---|---|---|
Brass Knuckles | pre-production | ||
Stitch | 2014 | TV Series | Michael Stitch Grey |
The Devil Goes Down | 2013 | Short | Pops |
Good Brutha Bad Brutha | 2013 | Sterling Jones | |
D'Curse | 2013 | Officer Ruda | |
Firefighter | 2013 | Short | Arsonist |
Beto! The Bad Boy of Thompson Street | 2011 | Presented by The Prince of Darkness) | |
Passages from Miles | 2011 | Short | Miles |
Jesse | 2011/I | Juan | |
The Gift | 2010/II | Officer Conway | |
Before I Self Destruct | 2009 | Video | First Victim |
Diminished Capacity | 2008 | McCormick | |
Hardrock | 2007 | Video | |
Light and the Sufferer | 2007 | Randall | |
Raving | 2007 | Short | Security Guard |
El cantante | 2006 | Shooting Gallery Man | |
Blood on the Wall$ | 2005 | Michael Wright | |
The Interpreter | 2005 | Marcus | |
Downtown: A Street Tale | 2004 | Rudy | |
Coalition | 2004 | Lou | |
Batman: Dark Tomorrow | 2003 | Video Game | Black Mask (voice) |
Oz | 2001-2003 | TV Series | Omar White |
Piñero | 2001 | Edgar Bowser | |
Shake, Rattle and Roll: An American Love Story | 1999 | TV Movie | Student (uncredited) |
Rage | 1999 | B-Boy at the Elephant | |
Daring Capers | 1999 | TV Series documentary | Reenactment Actor |
Point Blank | 1998 | Sonny | |
Nash Bridges | 1998 | TV Series | Ben |
Money Talks | 1997 | Aaron | |
Cartoon Sushi | 1997 | TV Series | |
The Cottonwood | 1996 | Simon Z | |
New York Undercover | 1996 | TV Series | Rene Mazili |
Confessions of a Hitman | 1994 | Charley | |
Sugar Hill | 1993 | Raynathan Skuggs | |
The Five Heartbeats | 1991 | Eddie | |
Private Times | 1991 | TV Movie | |
Bedtime Eyes | 1987 | Spoon | |
The Principal | 1987 | Victor Duncan | |
Miami Vice | 1987 | TV Series | The Savage |
The Laundromat | 1985 | TV Movie | Shooter Stevens |
V | 1984-1985 | TV Series | Elias Taylor |
V: The Final Battle | 1984 | TV Mini-Series | Elias Taylor |
Streamers | 1983 | Carlyle | |
V | 1983 | TV Mini-Series | Elias Taylor |
Benny's Place | 1982 | TV Movie | Jimmy Mills |
Dream House | 1981 | TV Movie | Mace |
We're Fighting Back | 1981 | TV Movie | |
The Wanderers | 1979 | Clinton |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Oz | 2002 | TV Series performer - 1 episode | |
Lionheart | 1990 | producer: "YOU SHOULD HAVE STEPPED" / writer: "YOU SHOULD HAVE STEPPED" | |
Be Somebody... or Be Somebody's Fool! | 1984 | Video writer: "Love Each Other" |
Producer
Title | Year | Status | Character |
---|---|---|---|
Stitch | 2014 | TV Series executive producer | |
Passages from Miles | 2011 | Short producer |
Self
Title | Year | Status | Character |
---|---|---|---|
The Sissy Gamache Show | 2015 | TV Series | Himself |
The Mo'Nique Show | 2011 | TV Series | Himself |
BET Awards 2011 | 2011 | TV Special | Himself |
American Masters | 1996 | TV Series documentary | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1983 | Best Actor | Venice Film Festival | Streamers (1983) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqagnKCRmrluw9GinqGsXaOytXnWqKmtoF8%3D