In this article, we'll present to you the most paid Albanian singers in 2022. Explore the most popular singers from Albania. The list reveals the richest Albanian singers in 2022.
The best Albanian male singers. Popular Albanian female singers. Top Albanian bands and musicians.
Dhurata Dora
Dhurata Dora is a well-paid Albanian singer/band. In 2022, Dhurata Dora has gained earnings between $3.1M and $4.1M and ranked under number 1. Dhurata Dora has released 21 total songs. Dhurata Dora started its career in 2011.
Dhurata Murturi, more commonly known as Dhurata Dora, born 24 December 1992 in Nuremberg, is an Kosovo Albanian singer and songwriter. Dora was born as Dhurata Murturi in the Bavarian city of Nuremberg in 1992 to a Kosovar Albanian family. She went to elementary school in the town of Fürth. She started singing as a young woman under the name Dhurata Dora.
Net Worth: $3.6M
Butrint Imeri
Butrint Imeri is a popular Albanian singer/band. In 2022, Butrint Imeri has earned an income between $3M and $4M and ranked under number 2. Butrint Imeri has released 33 total songs.
Net Worth: $3.5M
Noizy
Noizy is a top Albanian singer/band. In 2022, Noizy has gained earnings between $2.6M and $3.5M and ranked under number 3. Noizy has released 80 total songs. Noizy started its career in 2005.
English-Albanian rapper
Noizy | |
---|---|
Noizy in 2011 | |
Born | 27 September 1986 Sukth, People's Socialist Republic, present Albania |
Other names | Zinzin |
Occupation | Rapper singer songwriter actor entrepreneur |
Years active | 2005–present |
Notable work | Discography |
Musical career | |
Labels | OTR Universal Warner |
Rigels Rajku ; born 27 September 1986), also known professionally as Noizy, is an English-Albanian rapper, singer, songwriter, actor and entrepreneur.
.
Net Worth: $3M
2Ton
2Ton is a well-paid Albanian singer/band. In 2022, 2Ton has earned an income between $2.6M and $3.4M and ranked under number 4. 2Ton has released 54 total songs.
Net Worth: $3M
Mozzik
Mozzik is a top Albanian singer/band. In 2022, Mozzik has gained earnings between $2.2M and $3M and ranked under number 5. Mozzik has released 62 total songs.
Net Worth: $2.6M
Dafina Zeqiri
Dafina Zeqiri is a well-known Albanian singer/band. In 2022, Dafina Zeqiri has gained earnings between $2.2M and $2.9M and ranked under number 6. Dafina Zeqiri has released 56 total songs. Dafina Zeqiri started its career in 2008.
Albanian singer and songwriter This article is about the Kosovo-Albanian singer and songwriter. For the composer, see Dafina Zeqiri.
Dafina Zeqiri | |
---|---|
Also known as | Duffye |
Born | 14 April 1989 Varberg, Sweden |
Genres | R&B soul |
Occupation | Singer songwriter composer |
Years active | 2008–present |
Labels | Moneyz |
Dafina Zeqiri ; born 14 April 1989), also known mononymously as Dafina, is a Kosovo-Albanian singer, songwriter and composer.
Life and career
Dafina Zeqiri was born on 14 April 1989 into an Albanian family from Kosovo in the city of Varberg, Sweden.
Net Worth: $2.5M
Capital T
Capital T is a top Albanian singer/band. In 2022, Capital T earned between $1.7M and $2.2M and ranked under number 7. Capital T has released 65 total songs. Capital T started its career in 2008.
Albanian rapper
Capital T | |
---|---|
Capital T in 2015 | |
Background information | |
Birth name | Trim Ademi |
Born | February 29, 1992 Pristina, FR Yugoslavia, present Kosovo |
Occupation | Rapper singer songwriter |
Instruments | Vocals |
Years active | 2008–present |
Labels | Authentic Entertainment |
Trim Ademi ; born 29 February 1992), known professionally as Capital T, is a Kosovo-Albanian rapper, singer, songwriter and philanthropist. Born and raised in Pristina, his uncle introduced him to music and rapping at an early age. He rose to recognition in the Albanian-speaking world, after the release of his first two albums Replay and KAPO . Due to the success of his albums, he founded his own record label Authentic Entertainment.
Net Worth: $1.9M
Don Xhoni
Don Xhoni is a well-known Albanian singer/band. In 2022, Don Xhoni earned between $1.6M and $2.2M and ranked under number 8. Don Xhoni has released 13 total songs.
Don John is a well-known singer. On October 5, 2018, Don Joey released the music video for "Jena Me Ekip". The text was written by Don John himself. On June 25, 2019, Don Joey released the music video for "She Don".
Net Worth: $1.9M
Ledri Vula
Ledri Vula is a popular Kosovar singer/band. In 2022, Ledri Vula earned between $1.6M and $2.1M and ranked under number 9. Ledri Vula has released 56 total songs.
Net Worth: $1.8M
Tayna
Tayna is a well-paid Albanian singer/band. In 2022, Tayna has received a profit between $1.5M and $1.9M and ranked under number 10. Tayna has released 28 total songs.
Net Worth: $1.7M
# | Singer | Net Worth |
---|---|---|
1 | Dhurata Dora | $3.6M |
2 | Butrint Imeri | $3.5M |
3 | Noizy | $3M |
4 | 2Ton | $3M |
5 | Mozzik | $2.6M |
6 | Dafina Zeqiri | $2.5M |
7 | Capital T | $1.9M |
8 | Don Xhoni | $1.9M |
9 | Ledri Vula | $1.8M |
10 | Tayna | $1.7M |
11 | Elvana Gjata | $1.7M |
12 | Mandi | $1.7M |
13 | Dj Gimi-O | $1.6M |
14 | Kida | $1.6M |
15 | Soolking | $1.5M |
16 | Yll Limani | $1.4M |
17 | Cricket | $1.3M |
18 | Majk | $1.2M |
19 | Flori | $1.1M |
20 | Meda | $1.1M |
21 | Gjiko | $1M |
22 | Fifi | $931.8K |
23 | Bardhi | $909.1K |
24 | Alban Skenderaj | $889.2K |
25 | Ermal Fejzullahu | $882.3K |
26 | Kidda | $850.9K |
27 | Dafi Derti | $847.1K |
28 | Finem | $839K |
29 | Melinda | $785.4K |
30 | Silva Gunbardhi | $777.2K |
31 | Elgit Doda | $776.1K |
32 | Gold Ag | $768.2K |
33 | Bruno | $727.7K |
34 | Stresi | $723.6K |
35 | Era Istrefi | $682.7K |
36 | Irkenc Hyka | $649.2K |
37 | Loredana | $609.2K |
38 | Lumi B | $569.4K |
39 | Klajdi Haruni | $536K |
40 | Ghetto Geasy | $524K |
41 | Bes Kallaku | $502K |
42 | Getinjo | $499.8K |
43 | Lyrical Son | $477.9K |
44 | Gjesti | $447.9K |
45 | Durim Malaj | $429.3K |
46 | Sinan Hoxha | $412.8K |
47 | Kastro | $402.8K |
48 | Shyhrete Behluli | $398.3K |
49 | Mc Kresha | $386.3K |
50 | Altin Sulku | $383.7K |
51 | Enca Haxhia | $367.4K |
52 | Samanta | $364.4K |
53 | Donjeta Morina | $346.3K |
54 | Buta | $330.8K |
55 | Sabiani | $324.2K |
56 | Xhensila | $312.6K |
57 | Mossi | $301.6K |
58 | Nora Istrefi | $301K |
59 | Skerdi | $300K |
60 | Ronela Hajati | $295.7K |
61 | Arilena Ara | $289.5K |
62 | Fatima Ymeri | $286.8K |
63 | Muharrem Ahmeti | $286.2K |
64 | L'algerino | $285.3K |
65 | Fero | $284.9K |
66 | Genta Ismajli | $274.6K |
67 | Ylli Baka | $273.6K |
68 | B2N | $271.2K |
69 | Melisa | $262.2K |
70 | Sinan Vllasaliu | $253.4K |
71 | Fidani & Rita | $243K |
72 | Marseli | $240.2K |
73 | Anila Mimani | $231.3K |
74 | Rita | $229.5K |
75 | Onat | $224.8K |
76 | Vjollca Haxhiu | $213.8K |
77 | Nora | $207.2K |
78 | Miriam Cani | $205.6K |
79 | Eri Qerimi | $196.7K |
80 | Sergio | $194.5K |
81 | Varrosi | $186.1K |
82 | Numen | $184.8K |
83 | Vinz | $184.4K |
84 | Enis Bytyqi | $177.6K |
85 | Stealth | $177K |
86 | Rina | $176.3K |
87 | Hysen Trubareva | $170.5K |
88 | Alban Ramosaj | $167.8K |
89 | Elizabeta Marku | $164.3K |
90 | Cozman | $157.3K |
91 | Geasymajk | $155.7K |
92 | Nush | $155.1K |
93 | Aurela Gace | $155.1K |
94 | Young Zerka | $151K |
95 | Aferdita Demaku | $147.6K |
96 | Xhensila Myrtezaj | $147K |
97 | Elinel | $146.9K |
98 | Lil Koli & Filloreta | $146.2K |
99 | Engjellusha Salihu | $145.7K |
100 | Mentor Kurtishi | $139.7K |
Popnable /Popnable Media
ncG1vNJzZmion6W7oq7LnmWcp51kwLW70aKcrGdlZn5xgYytn55lnaTAtXnFmqSoraNirq2uwKegmqZdqLavs8SrqmahnmJ%2FcX6R