Alyson Court net worth is
$2 Million
Alyson Court Wiki: Salary, Married, Wedding, Spouse, Family
Alyson Stephanie Court (born November 9, 1973) is a Canadian actress who first appeared in the 1985 children's film Sesame Street Presents Follow That Bird, and played summer camper Dawn in the animated film Care Bears Movie II: A New Generation the following year. In 1988 Court was in the pilot for the Canadian television series My Secret Identity as Caroline, neighbour to the main character that Jerry O'Connell starred. Court played Loonette the Clown, the lead character of the Canadian children's television series, The Big Comfy Couch, from 1992 to 2002. Court has been the only actress to voice Claire Redfield in the Resident Evil series, having voiced her in Resident Evil 2, Resident Evil Code: Veronica, the CG animation movie Resident Evil: Degeneration, Resident Evil: The Darkside Chronicles, and Resident Evil: Operation Raccoon City. In addition, she directed the voice-over and motion capture portions of the spin-off title Resident Evil Outbreak, which did not feature Claire. In addition to voice acting, Court was also involved in the localization process of several Capcom games in North America. Among the most noteworthy being Mega Man X5 in 2001, in which she was directly responsible for the infamous decision to rename the initial eight Maverick bosses to reference Guns & Roses members, meant as a tribute to her then husband's love of the band.From 2000 to 2003, she was the host of the morning children's programming block on CBC, Get Set for Life (now Kids' CBC). In addition, Court appeared as herself on Mr. Dressup from 1984 to 1994.
Full Name | Alyson Court |
Net Worth | $2 Million |
Date Of Birth | November 9, 1973 |
Place Of Birth | Toronto, Ontario, Canada |
Height | 5' 9" (1.75 m) |
Occupation | Actress/Voice actress |
Profession | Voice Actor |
Nationality | Canadian |
Spouse | Erik Suzuki |
Nicknames | Alyson Court, Court, Alyson |
IMDB | http://imdb.com/name/nm0183750 |
Nominations | Gemini Award for Best Performance in a Pre-School Program or Series, Gemini Award for Best Performance in a Children's or Youth Program or Series |
Movies | Resident Evil: Degeneration, Jerry and Tom, Elvis Meets Nixon, Goodbye Supermom, The Care Bears Adventure in Wonderland, Care Bears Movie II: A New Generation, The Count of Monte Cristo |
TV Shows | The Big Comfy Couch, Beetlejuice, X-Men, Star Wars: Ewoks, Timothy Goes to School, Clifford the Big Red Dog, The Amazing Spiez!, Skyland, The New Archies, Urban Vermin, Inspector Gadget, Madballs, Noddy, Friends and Heroes, Get Set For Life, Garbage Pail Kids, The Mr. Men Show, Alison & Allie, My Pe... |
Star Sign | Scorpio |
Actress
Title | Year | Status | Character |
---|
Murdoch Mysteries | 2016 | TV Series | Mrs. Candace Riley |
Inspector Gadget | 2015 | TV Series | Malicious / Detective Data / Corsetta Camisole |
Gracepoint | 2014 | TV Mini-Series | Group Member |
Grojband | 2013-2014 | TV Series | Katrina Riffin / Trina Riffin |
Wishenpoof! | 2014 | TV Series | Mom |
Mike the Knight | 2011-2013 | TV Series | Queen Martha (US Edition) |
Retreat | 2012 | Short | |
Resident Evil: Operation Raccoon City | 2012 | Video Game | Claire Redfield (voice) |
Mia and me | 2011-2012 | TV Series | Elf Girl |
Sunny Skies | 2011 | Short | |
Resident Evil: The Mercenaries 3D | 2011 | Video Game | Claire Redfield (voice) |
The Being Frank Show | 2011 | TV Series | |
Turbo Dogs | 2010-2011 | TV Series | |
Almost Naked Animals | 2011 | TV Series | |
The Dating Guy | 2009-2010 | TV Series | Brie |
Resident Evil: The Darkside Chronicles | 2009 | Video Game | Claire Redfield (voice) |
Angora Napkin | 2009 | TV Movie | Beatrice (voice) |
The Amazing Spiez | 2009 | TV Series | Megan |
Gotta Catch Santa Claus | 2008 | TV Movie | Trainee Elf (voice) |
Resident Evil: Degeneration | 2008 | | Claire Redfield (voice) |
Urban Vermin | 2007 | TV Series | Coco |
Skyland | 2006-2007 | TV Series | Dahlia |
Bakugan Battle Brawlers | 2007 | TV Series | Dan's Mom |
Friends and Heroes | 2007 | TV Series | Diana |
Rainbow Road | 2003 | TV Series | Alyson |
Resident Evil: Outbreak | 2003 | Video Game voice | |
Braceface | 2001-2003 | TV Series | |
Monster by Mistake | 2003 | TV Series | Miranda |
Timothy Goes to School | 2000-2001 | TV Series | Nora |
Haven | 2001 | TV Movie | Bernice |
Get Set for Life | 2000 | TV Series | Alyson |
Spawn: In the Demon's Hand | 2000 | Video Game | Tiffany |
Resident Evil Code: Veronica X | 2000 | Video Game | Claire (voice) |
Mythic Warriors: Guardians of the Legend | 1999 | TV Series | Delona |
Redwall | 1999 | TV Mini-Series | Myrtle |
Noddy | 1998 | TV Series | Island Princess |
The Last Don II | 1998 | TV Mini-Series | Fumigator Actress |
Once a Thief | 1998 | TV Series | Cleo Redford |
Silver Surfer | 1998 | TV Series | Amber |
Marvel vs. Capcom: Clash of Super Heroes | 1998 | Video Game | Jubilee (voice) |
Resident Evil 2 | 1998 | Video Game | Claire Redfield (voice) |
Jerry and Tom | 1998 | | Jacki |
X-Men | 1992-1997 | TV Series | Jubilee Jubilation Lee |
Elvis Meets Nixon | 1997 | TV Movie | Priscilla Presley |
The Count of Monte Cristo | 1997 | Video voice | |
The Toy Shop | 1996 | Video | Katherine (voice) |
Ultraforce | 1995 | TV Series | Pixx |
Spider-Man | 1995 | TV Series | Jubilee |
Tales from the Cryptkeeper | 1994 | TV Series | Kirsten |
Free Willy | 1994 | TV Series | Lucille |
The Big Comfy Couch | 1992-1993 | TV Series | Loonette / Pearl Barley / Sunny the Funny Bee / ... |
E.N.G. | 1992 | TV Series | Girl |
Beetlejuice | 1989-1991 | TV Series | Lydia Deetz |
Bill & Ted's Excellent Adventures | 1991 | TV Series | |
South of Wawa | 1991 | | Shannon |
My Secret Identity | 1988-1991 | TV Series | Caroline |
Avonlea | 1990 | TV Series | Margie Purdie |
Lantern Hill | 1989 | TV Movie | Agnes Ripley |
The Twilight Zone | 1989 | TV Series | Beverly |
Blades of Courage | 1988 | TV Movie | Kyra Laroche |
Clifford's Fun with Letters | 1988 | Video short | Emily Elizabeth (voice) |
Garbage Pail Kids | 1988 | TV Series | Terri Cloth / Fay Hooray / Lois Lamebrain / ... |
Drop-Out Mother | 1988 | TV Movie | Caroline Cromwell |
Rolling Vengeance | 1987 | | Allison Rosso |
My Pet Monster | 1987 | TV Series | Jill (voice) |
The Care Bears Adventure in Wonderland | 1987 | | Princess (voice) |
Stranger in My Bed | 1987 | TV Movie | Joan Slater |
The New Archies | 1987 | TV Series | Veronica Lodge |
The Care Bears Family | 1986 | TV Series | |
Madballs: Escape from Orb! | 1986 | Video short | Sandy (voice) |
My Pet Monster | 1986 | Video | Melanie |
Care Bears Movie II: A New Generation | 1986 | | Dawn (voice) |
Ewoks | 1985 | TV Series | Malani |
ABC Weekend Specials | 1985 | TV Series | Annika Settergren |
Follow That Bird | 1985 | | Ruthie |
The Edison Twins | 1985 | TV Series | Alison |
Miscellaneous
Title | Year | Status | Character |
---|
Resident Evil: Outbreak - File #2 | 2004 | Video Game motion capture talent | |
Resident Evil: Outbreak | 2003 | Video Game motion capture director / voice director: English voices, Of Sound Mind Inc. | |
Producer
Title | Year | Status | Character |
---|
Him Indoors | 2012 | Short executive producer | |
Look Both Ways | 2007 | Short associate producer | |
Visual Effects
Title | Year | Status | Character |
---|
Resident Evil: Outbreak - File #2 | 2004 | Video Game motion capture director | |
Soundtrack
Title | Year | Status | Character |
---|
Follow That Bird | 1985 | performer: "Easy Goin' Day" | |
Self
Title | Year | Status | Character |
---|
The Rosie O'Donnell Show | 1999 | TV Series | Loonette |
Home Alone: A Kid's Guide to Playing It Safe When on Your Own | 1990 | Video short | Herself |
Mr. Dressup | 1967 | TV Series | Herself (1984-1994) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | BTVA Television Voice Acting Award | Behind the Voice Actors Awards | Best Female Vocal Performance in a Television Series in a Supporting Role | Inspector Gadget (2015) |
2004 | Gemini | Gemini Awards | Best Performance in a Pre-School Program or Series | The Big Comfy Couch (1992) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao7Krn6N6pLvUq6tmppWperi70a2faA%3D%3D